The man The voice The guitar

Chris at the Goodwood Revival

Stop the presses
Post Reply
User avatar
september blue
bREAth of blues
bREAth of blues
Posts: 29
Joined: 27 Oct 2006, 21:49

Chris at the Goodwood Revival

Post by september blue »

Hello All,

Just a short note to say that Chris is racing this weekend at the Goodwood Revival (I went today and saw the qualifying).

Classic car racing all set at the wonderful Goodwood racing circuit Near Chichester, West ---, UK (based in the 1950's - 1960's). I have put a smiley by his result in qualifying. I hope some of you get a chance to go and see him race. If you are planning to go tickets can only be bought prior to the event. If you are lucky enough to get a paddock pass you may even get to see the man himself!!

Nick Mason from Pink Floyd is racing too.......it really is excellent!!

Check out the Goodwood website www.goodwood.co.uk then select motorsport and Goodwood Revival.

Reagards,

SB.

Madgwick Cup
QUALIFYING - RACE 2 - CLASSIFICATION
POS NO NAME TIME GAP ON MPH CL ENTRY DIFF LAPS
22 Lukas HÜNI 1:36.084 1 11 89.92 Maserati A6GCS 8
18 Adrian HALL 1:36.836 0.752 2 11 89.22 Lotus -Bristol MkX 0.752 10
10 Patrick BLAKENEY-EDWARDS 1:37.797 1.713 3 11 88.34 Frazer Nash Le Mans Replica 0.961 10
4 Adrian VAN DER KROFT 1:39.206 3.122 4 11 87.09 Cooper -Bristol T22 sports 1.409 9
27 Nick WIGLEY 1:39.352 3.268 5 11 86.96 Tojeiro -Bristol 0.146 9
31 Conrad ULRICH 1:39.441 3.357 6 10 86.88 Maserati A6GCS 0.089 7
21 Carlo VÖGELE 1:40.381 4.297 7 6 86.07 Maserati A6GCS 0.940 6
20 Joseph KOSTER 1:42.961 6.877 8 10 83.91 Maserati A6GCS 2.580 4
6 Simon DIFFEY 1:44.320 8.236 9 10 82.82 Cooper -MG T21 1.359 6
2 Alexander McQUEEN QUATTLEBA 1:44.453 8.369 10 10 82.71 LECO -MG Sport 0.133 7
17 Barry WOOD 1:45.991 9.907 11 10 81.51 Lister -Bristol 1.538 9
30 Guy BROAD 1:46.258 10.174 12 10 81.31 Cooper -Bristol T25 0.267 8
:D 5 Chris REA 1:46.801 10.717 13 10 80.89 Lotus -Ford VI 0.543 10 :D
25 David CLEWLEY 1:47.082 10.998 14 10 80.68 Parson -MG 0.281 6
14 George EDNEY 1:47.474 11.390 15 5 80.39 Lester -MG 0.392 5
19 Malcolm RICKETTS 1:47.764 11.680 16 10 80.17 Lotus -Climax Mk IX 0.290 9
16 Robert ALLEN 1:47.915 11.831 17 10 80.06 Lester -MG 0.151 9
26 Howard MAGUIRE 1:49.459 13.375 18 9 78.93 Playford -MG 1.544 9
28 Thomas MITTLER 1:50.209 14.125 19 9 78.39 OSCA MT4 0.750 7
12 Stuart DEAN 1:50.314 14.230 20 9 78.32 Jacobs -MG coupé 0.105 7
23 Gavin PICKERING 1:52.019 15.935 21 7 77.12 OSCA MT4 1.705 2
9 Annette MASON 1:54.110 18.026 22 8 75.71 Frazer Nash Le Mans Replica 2.091 7
7 Tim PATCHETT 1:55.712 19.628 23 9 74.66 Dargue -MG 1.602 8
3 Ben GIBSON 1:56.909 20.825 24 1 73.90 Connaught ALSR 1.197 1
24 Tony BAILEY 1:59.106 23.022 25 8 72.53 OSCA -Alfa Romeo MT4 2.197 8
29 Martin CHISHOLM 1:59.933 23.849 26 9 72.03 Tojeiro -MG 'Leonard Special' 0.827 9
15 George COOPER 2:08.266 32.182 27 6 67.35 Cooper -MG T10 8.333 2
32 Jean LAURENT-BELLUE 2:15.102 39.018 28 8 63.95 Frazer Nash Le Mans Replica 6.836 7
8 Dudley MASON-STYRRON 2:16.234 40.150 29 3 63.41 Ferrari 166 MM Barchetta 1.132 3
1 Tony STEELE 30 0 Alfa Romeo 1900SS 0
Clerk of Course :
Timekeeper :
These results are provisional until the conclusion of any judicial and technical matters.
Circuit Length = 2.4000 miles
Start: 10:05 End: 10:28
Goodwood
www.tsl-timing.com Printed - 10.28 Friday, 18 September 2009
Nothing's happening by the sea!
User avatar
september blue
bREAth of blues
bREAth of blues
Posts: 29
Joined: 27 Oct 2006, 21:49

Re: Chris at the Goodwood Revival

Post by september blue »

Hello again!

To update you Chris finished his race in 11th place out of 26, with 3 racers not finishing.
september blue wrote:
Hello All,

Just a short note to say that Chris is racing this weekend at the Goodwood Revival (I went today and saw the qualifying).

Classic car racing all set at the wonderful Goodwood racing circuit Near Chichester, West ---, UK (based in the 1950's - 1960's). I have put a smiley by his result in qualifying. I hope some of you get a chance to go and see him race. If you are planning to go tickets can only be bought prior to the event. If you are lucky enough to get a paddock pass you may even get to see the man himself!!

Nick Mason from Pink Floyd is racing too.......it really is excellent!!

Check out the Goodwood website www.goodwood.co.uk then select motorsport and Goodwood Revival.

Reagards,

SB.

Madgwick Cup
QUALIFYING - RACE 2 - CLASSIFICATION
POS NO NAME TIME GAP ON MPH CL ENTRY DIFF LAPS
22 Lukas HÜNI 1:36.084 1 11 89.92 Maserati A6GCS 8
18 Adrian HALL 1:36.836 0.752 2 11 89.22 Lotus -Bristol MkX 0.752 10
10 Patrick BLAKENEY-EDWARDS 1:37.797 1.713 3 11 88.34 Frazer Nash Le Mans Replica 0.961 10
4 Adrian VAN DER KROFT 1:39.206 3.122 4 11 87.09 Cooper -Bristol T22 sports 1.409 9
27 Nick WIGLEY 1:39.352 3.268 5 11 86.96 Tojeiro -Bristol 0.146 9
31 Conrad ULRICH 1:39.441 3.357 6 10 86.88 Maserati A6GCS 0.089 7
21 Carlo VÖGELE 1:40.381 4.297 7 6 86.07 Maserati A6GCS 0.940 6
20 Joseph KOSTER 1:42.961 6.877 8 10 83.91 Maserati A6GCS 2.580 4
6 Simon DIFFEY 1:44.320 8.236 9 10 82.82 Cooper -MG T21 1.359 6
2 Alexander McQUEEN QUATTLEBA 1:44.453 8.369 10 10 82.71 LECO -MG Sport 0.133 7
17 Barry WOOD 1:45.991 9.907 11 10 81.51 Lister -Bristol 1.538 9
30 Guy BROAD 1:46.258 10.174 12 10 81.31 Cooper -Bristol T25 0.267 8
:D 5 Chris REA 1:46.801 10.717 13 10 80.89 Lotus -Ford VI 0.543 10 :D
25 David CLEWLEY 1:47.082 10.998 14 10 80.68 Parson -MG 0.281 6
14 George EDNEY 1:47.474 11.390 15 5 80.39 Lester -MG 0.392 5
19 Malcolm RICKETTS 1:47.764 11.680 16 10 80.17 Lotus -Climax Mk IX 0.290 9
16 Robert ALLEN 1:47.915 11.831 17 10 80.06 Lester -MG 0.151 9
26 Howard MAGUIRE 1:49.459 13.375 18 9 78.93 Playford -MG 1.544 9
28 Thomas MITTLER 1:50.209 14.125 19 9 78.39 OSCA MT4 0.750 7
12 Stuart DEAN 1:50.314 14.230 20 9 78.32 Jacobs -MG coupé 0.105 7
23 Gavin PICKERING 1:52.019 15.935 21 7 77.12 OSCA MT4 1.705 2
9 Annette MASON 1:54.110 18.026 22 8 75.71 Frazer Nash Le Mans Replica 2.091 7
7 Tim PATCHETT 1:55.712 19.628 23 9 74.66 Dargue -MG 1.602 8
3 Ben GIBSON 1:56.909 20.825 24 1 73.90 Connaught ALSR 1.197 1
24 Tony BAILEY 1:59.106 23.022 25 8 72.53 OSCA -Alfa Romeo MT4 2.197 8
29 Martin CHISHOLM 1:59.933 23.849 26 9 72.03 Tojeiro -MG 'Leonard Special' 0.827 9
15 George COOPER 2:08.266 32.182 27 6 67.35 Cooper -MG T10 8.333 2
32 Jean LAURENT-BELLUE 2:15.102 39.018 28 8 63.95 Frazer Nash Le Mans Replica 6.836 7
8 Dudley MASON-STYRRON 2:16.234 40.150 29 3 63.41 Ferrari 166 MM Barchetta 1.132 3
1 Tony STEELE 30 0 Alfa Romeo 1900SS 0
Clerk of Course :
Timekeeper :
These results are provisional until the conclusion of any judicial and technical matters.
Circuit Length = 2.4000 miles
Start: 10:05 End: 10:28
Goodwood
www.tsl-timing.com Printed - 10.28 Friday, 18 September 2009
Nothing's happening by the sea!
Post Reply